Usage statistics for bjv4

Summary Period: November 2021
Generated 10-Nov-2021 18:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 24658
Total Files 17549
Total Pages 6807
Total Visits 1421
Total kB Files 1074999
Total Unique Sites 1480
Total Unique URLs 100
Total Unique Referrers 70
Total Unique User Agents 400
. Avg Max
Hits per Hour 102 2047
Hits per Day 2465 12138
Files per Day 1754 8327
Pages per Day 680 3047
Sites per Day 148 614
Visits per Day 142 562
kB Files per Day 107500 496722
Hits by Response Code
Code 200 - OK 71.17% 17549
Code 206 - Partial Content 0.30% 73
Code 302 - Found 0.07% 18
Code 304 - Not Modified 13.94% 3438
Code 404 - Not Found 14.52% 3580

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F
1 504 2.04% 322 1.83% 152 2.23% 63 4.43% 85 5.74% 33523 3.12%
2 219 0.89% 176 1.00% 82 1.20% 22 1.55% 38 2.57% 7696 0.72%
3 221 0.90% 176 1.00% 86 1.26% 32 2.25% 39 2.64% 9980 0.93%
4 104 0.42% 61 0.35% 39 0.57% 17 1.20% 30 2.03% 4212 0.39%
5 149 0.60% 115 0.66% 56 0.82% 22 1.55% 29 1.96% 5395 0.50%
6 12138 49.23% 8327 47.45% 3047 44.76% 559 39.34% 614 41.49% 496722 46.21%
7 9612 38.98% 7357 41.92% 2897 42.56% 562 39.55% 533 36.01% 462035 42.98%
8 857 3.48% 582 3.32% 215 3.16% 86 6.05% 127 8.58% 37740 3.51%
9 672 2.73% 323 1.84% 187 2.75% 43 3.03% 68 4.59% 11669 1.09%
10 182 0.74% 110 0.63% 46 0.68% 16 1.13% 35 2.36% 6028 0.56%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 67 0.27% 4 48 0.27% 3 33 0.48% 186 1858 0.17%
1 0 6 0.02% 0 3 0.02% 0 1 0.01% 56 555 0.05%
2 4 48 0.19% 4 41 0.23% 2 25 0.37% 333 3328 0.31%
3 0 8 0.03% 0 3 0.02% 0 3 0.04% 81 811 0.08%
4 2 25 0.10% 0 7 0.04% 0 7 0.10% 28 282 0.03%
5 7 78 0.32% 4 41 0.23% 1 12 0.18% 303 3032 0.28%
6 15 156 0.63% 7 78 0.44% 4 40 0.59% 316 3158 0.29%
7 25 250 1.01% 15 150 0.85% 7 76 1.12% 819 8187 0.76%
8 41 419 1.70% 25 259 1.48% 16 161 2.37% 910 9097 0.85%
9 247 2473 10.03% 173 1739 9.91% 92 928 13.63% 6027 60266 5.61%
10 261 2616 10.61% 184 1846 10.52% 64 643 9.45% 11210 112100 10.43%
11 271 2715 11.01% 178 1786 10.18% 68 684 10.05% 11218 112179 10.44%
12 273 2731 11.08% 210 2106 12.00% 84 849 12.47% 12523 125233 11.65%
13 408 4086 16.57% 316 3168 18.05% 121 1211 17.79% 19001 190011 17.68%
14 247 2477 10.05% 169 1690 9.63% 49 490 7.20% 13341 133411 12.41%
15 199 1991 8.07% 133 1336 7.61% 43 438 6.43% 9834 98345 9.15%
16 126 1261 5.11% 90 906 5.16% 28 288 4.23% 6724 67241 6.26%
17 65 652 2.64% 49 490 2.79% 18 184 2.70% 2923 29232 2.72%
18 48 489 1.98% 38 381 2.17% 13 138 2.03% 2386 23855 2.22%
19 43 434 1.76% 30 308 1.76% 14 142 2.09% 1770 17702 1.65%
20 43 439 1.78% 33 332 1.89% 11 115 1.69% 2451 24512 2.28%
21 64 648 2.63% 38 385 2.19% 17 174 2.56% 2444 24437 2.27%
22 48 488 1.98% 37 370 2.11% 13 135 1.98% 2164 21637 2.01%
23 10 101 0.41% 7 76 0.43% 3 30 0.44% 453 4529 0.42%

Top 30 of 100 Total URLs
# Hits kB F URL
1 2401 9.74% 2688 0.25% /
2 2051 8.32% 2467 0.23% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/
3 1787 7.25% 1976 0.18% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/
4 949 3.85% 62801 5.84% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-55kg.xhtml
5 829 3.36% 66037 6.14% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-50kg.xhtml
6 708 2.87% 63009 5.86% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-46kg.xhtml
7 685 2.78% 55989 5.21% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-66kg.xhtml
8 684 2.77% 64460 6.00% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-48kg.xhtml
9 640 2.60% 66298 6.17% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-63kg.xhtml
10 595 2.41% 65054 6.05% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-52kg.xhtml
11 594 2.41% 39542 3.68% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-40kg.xhtml
12 581 2.36% 49941 4.65% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-43kg.xhtml
13 579 2.35% 55181 5.13% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-60kg.xhtml
14 568 2.30% 51402 4.78% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-44kg.xhtml
15 556 2.25% 45604 4.24% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-37kg.xhtml
16 538 2.18% 53387 4.97% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_+66kg.xhtml
17 494 2.00% 53969 5.02% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-57kg.xhtml
18 466 1.89% 46235 4.30% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-40kg.xhtml
19 418 1.70% 43546 4.05% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_+63kg.xhtml
20 334 1.35% 17498 1.63% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-34kg.xhtml
21 230 0.93% 10848 1.01% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-36kg.xhtml
22 189 0.77% 246 0.02% /2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/
23 176 0.71% 168 0.02% /2021-10-31_Bayerische-Einzelmeisterschaft-FU15_Abensberg/
24 32 0.13% 9524 0.89% /2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg_MU15-46kg.xhtml
25 32 0.13% 43 0.00% /webalizer/
26 30 0.12% 27 0.00% /2021-10-22_DemoTurnier1_Niederkaltenkirchen/
27 25 0.10% 10084 0.94% /2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg_MU15-43kg.xhtml
28 25 0.10% 8729 0.81% /2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg_MU15-55kg.xhtml
29 23 0.09% 6994 0.65% /2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg_MU15-60kg.xhtml
30 23 0.09% 7296 0.68% /2021-10-31_Bayerische-Einzelmeisterschaft-FU15_Abensberg/2021-10-31_Bayerische-Einzelmeisterschaft-FU15_Abensberg_FU15-57kg.xhtml

Top 10 of 100 Total URLs By kB F
# Hits kB F URL
1 640 2.60% 66298 6.17% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-63kg.xhtml
2 829 3.36% 66037 6.14% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-50kg.xhtml
3 595 2.41% 65054 6.05% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-52kg.xhtml
4 684 2.77% 64460 6.00% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-48kg.xhtml
5 708 2.87% 63009 5.86% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-46kg.xhtml
6 949 3.85% 62801 5.84% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-55kg.xhtml
7 685 2.78% 55989 5.21% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-66kg.xhtml
8 579 2.35% 55181 5.13% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-60kg.xhtml
9 494 2.00% 53969 5.02% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-57kg.xhtml
10 538 2.18% 53387 4.97% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_+66kg.xhtml

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2401 9.74% 935 66.55% /
2 2051 8.32% 230 16.37% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/
3 1787 7.25% 165 11.74% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/
4 189 0.77% 29 2.06% /2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/
5 176 0.71% 26 1.85% /2021-10-31_Bayerische-Einzelmeisterschaft-FU15_Abensberg/
6 5 0.02% 8 0.57% /2021-11-06_Sueddetusche-Einzelmeisterschaft-MU15_Abensberg/
7 21 0.09% 4 0.28% /2021-10-23_DemoTurnier2_Niederkaltenkirchen/
8 6 0.02% 4 0.28% /webalizer/usage_202110.html
9 4 0.02% 3 0.21% /2021-11-07_Sueddetusche-Einzelmeisterschaft-FU15_Abensberg/
10 2 0.01% 1 0.07% /2021-10-23_GriessnockerlSchmeissen_Niederkaltenkirchen/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2051 8.32% 543 38.62% /2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/
2 1787 7.25% 492 34.99% /2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/
3 2401 9.74% 205 14.58% /
4 176 0.71% 69 4.91% /2021-10-31_Bayerische-Einzelmeisterschaft-FU15_Abensberg/
5 189 0.77% 59 4.20% /2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/
6 21 0.09% 10 0.71% /2021-10-23_DemoTurnier2_Niederkaltenkirchen/
7 30 0.12% 9 0.64% /2021-10-22_DemoTurnier1_Niederkaltenkirchen/
8 32 0.13% 6 0.43% /webalizer/
9 5 0.02% 5 0.36% /2021-11-06_Sueddetusche-Einzelmeisterschaft-MU15_Abensberg/
10 6 0.02% 5 0.36% /webalizer/usage_202110.html

Top 30 of 70 Total Referrers
# Hits Referrer
1 6549 26.56% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/
2 5871 23.81% - (Direct Request)
3 5694 23.09% https://wkl.b-j-v.de/
4 4828 19.58% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/
5 362 1.47% https://wkl.b-j-v.de/2021-10-31_Bayerische-Einzelmeisterschaft-FU15_Abensberg/
6 349 1.42% https://wkl.b-j-v.de/2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abensberg/
7 62 0.25% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-55kg.xhtml
8 61 0.25% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-50kg.xhtml
9 57 0.23% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-60kg.xhtml
10 51 0.21% https://email.t-online.de/
11 50 0.20% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-46kg.xhtml
12 45 0.18% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_+63kg.xhtml
13 43 0.17% https://www.snapchat.com/
14 42 0.17% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-52kg.xhtml
15 40 0.16% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-48kg.xhtml
16 39 0.16% https://wkl.b-j-v.de/2021-10-22_DemoTurnier1_Niederkaltenkirchen/
17 38 0.15% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-43kg.xhtml
18 38 0.15% https://wkl.b-j-v.de/webalizer/
19 37 0.15% https://wkl.b-j-v.de/2021-10-23_DemoTurnier2_Niederkaltenkirchen/
20 32 0.13% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-34kg.xhtml
21 32 0.13% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-66kg.xhtml
22 31 0.13% https://wkl.b-j-v.de/2021-10-30_Bayerische-Einzelmeisterschaft-MU15_Abendsberg/
23 30 0.12% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_-37kg.xhtml
24 29 0.12% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-63kg.xhtml
25 25 0.10% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-40kg.xhtml
26 24 0.10% https://wkl.b-j-v.de/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg/2021-11-06_Sueddeutsche-Einzelmeisterschaft-MU15_Abensberg_+66kg.xhtml
27 17 0.07% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-44kg.xhtml
28 17 0.07% https://wkl.b-j-v.de/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg/2021-11-07_Sueddeutsche-Einzelmeisterschaft-FU15_Abensberg_-57kg.xhtml
29 16 0.06% https://wkl.b-j-v.de/webalizer/usage_202110.html
30 15 0.06% https://wkl.b-j-v.de/webalizer/usage_202111.html

Top 15 of 400 Total User Agents
# Hits User Agent
1 1518 6.16% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
2 1310 5.31% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
3 1293 5.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
4 1058 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
5 1016 4.12% Mozilla/5.0 (iPad; CPU OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 681 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
7 505 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
8 492 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 478 1.94% Mozilla/5.0 (Linux; Android 9; ANE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36
10 413 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
11 392 1.59% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/15.0 Chrome/90.0.4430
12 349 1.42% Mozilla/5.0 (Linux; Android 10; MAR-LX1B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36
13 330 1.34% Mozilla/5.0 (Linux; Android 10; SM-A750FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36
14 328 1.33% Mozilla/5.0 (Android 11; Mobile; rv:94.0) Gecko/94.0 Firefox/94.0
15 315 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 Edg/95.0.1

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24658 100.00% 17622 100.42% 1074999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23